<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas K. Carpenter &#187; ARToolKit</title>
	<atom:link href="http://thomaskcarpenter.com/tag/artoolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaskcarpenter.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training the Visual Way</title>
		<link>http://thomaskcarpenter.com/2010/01/14/training-the-visual-way/</link>
		<comments>http://thomaskcarpenter.com/2010/01/14/training-the-visual-way/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:12:54 +0000</pubDate>
		<dc:creator>Tom Carpenter</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1537</guid>
		<description><![CDATA[Homo sapiens are visual creatures. We receive 75% of our information through our eyes. Explaining how to do something can be tedious and inefficient. Augmented reality offers a visual medium for explanation. This quick demo on how to assemble a &#8230; <a href="http://thomaskcarpenter.com/2010/01/14/training-the-visual-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthomaskcarpenter.com%2F2010%2F01%2F14%2Ftraining-the-visual-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthomaskcarpenter.com%2F2010%2F01%2F14%2Ftraining-the-visual-way%2F&amp;source=thomaskcarpente&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Homo sapiens are visual creatures. We receive 75% of our information through our eyes. Explaining how to do something can be tedious and inefficient. Augmented reality offers a visual medium for explanation. This quick demo on how to assemble a LEGO tower using ARToolKit illustrates how effective this technique can be. If you don&#8217;t believe me, give a friend a pile of LEGOs and then try to explain how to create the tower in the video. Time your result and compare it. I&#8217;ll guarantee the AR method will win.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ogeIszG5ogQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ogeIszG5ogQ&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://thomaskcarpenter.com/?ak_action=api_record_view&id=1537&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thomaskcarpenter.com/2010/01/14/training-the-visual-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Sandbox (Sim City Meets Augmented Reality)</title>
		<link>http://thomaskcarpenter.com/2009/11/20/virtual-sandbox-sim-city-meets-augmented-reality/</link>
		<comments>http://thomaskcarpenter.com/2009/11/20/virtual-sandbox-sim-city-meets-augmented-reality/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:49:26 +0000</pubDate>
		<dc:creator>Tom Carpenter</dc:creator>
				<category><![CDATA[AR Games]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[future-technology]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PlayStation EyePet]]></category>
		<category><![CDATA[Sim City]]></category>
		<category><![CDATA[University of Singapore]]></category>
		<category><![CDATA[Virtual Sandbox]]></category>
		<category><![CDATA[VRML]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1361</guid>
		<description><![CDATA[A group of students at the National University of Singapore has developed an AR game similar to Sim City using VRML and ARToolKit. Virtual Sandbox is an educational software targeted at kids between the ages of 4-6. It provides children with &#8230; <a href="http://thomaskcarpenter.com/2009/11/20/virtual-sandbox-sim-city-meets-augmented-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthomaskcarpenter.com%2F2009%2F11%2F20%2Fvirtual-sandbox-sim-city-meets-augmented-reality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthomaskcarpenter.com%2F2009%2F11%2F20%2Fvirtual-sandbox-sim-city-meets-augmented-reality%2F&amp;source=thomaskcarpente&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A group of students at the National University of Singapore has developed an AR game similar to Sim City using VRML and ARToolKit.</p>
<blockquote><p><span>Virtual Sandbox is an educational software targeted at kids between the ages of 4-6. It provides children with an interactive learning environment for the learning of English vocabulary. By combining the concepts of Sim City, Flash Cards and Augmented Reality technology, we demonstrate how the bene?ts of both tangible and non-tangible interactions can be merged to create a fun, game-like learning experience for young children.</span></p></blockquote>
<p><span>As a University project it gets high marks.  The controls wouldn&#8217;t be suitable for an older age group since using a PlayStation or Wii controller is more natural to kids these days.  But the younger crowd is more willing to move things around with their hands.  These types of games will need to move to gesture based controls like the <a title="EyePet" href="http://thomaskcarpenter.com/2009/07/23/eyepet-release-date/" target="_blank">EyePet </a> if they want to be commercialized.  </span></p>
<p><span> </span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iaCYVc8faIE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/iaCYVc8faIE&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://thomaskcarpenter.com/?ak_action=api_record_view&id=1361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thomaskcarpenter.com/2009/11/20/virtual-sandbox-sim-city-meets-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Augmented Reality Pop Quiz</title>
		<link>http://thomaskcarpenter.com/2009/11/02/the-augmented-reality-pop-quiz/</link>
		<comments>http://thomaskcarpenter.com/2009/11/02/the-augmented-reality-pop-quiz/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:36:24 +0000</pubDate>
		<dc:creator>Tom Carpenter</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[ar popquiz]]></category>
		<category><![CDATA[Arhrrrr]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[Denno Coil]]></category>
		<category><![CDATA[future-technology]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Halting State]]></category>
		<category><![CDATA[Hirokazu Kato]]></category>
		<category><![CDATA[Int13]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ISMAR]]></category>
		<category><![CDATA[Juniao]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Lumus]]></category>
		<category><![CDATA[Marco Tempest]]></category>
		<category><![CDATA[metaio]]></category>
		<category><![CDATA[Microvision]]></category>
		<category><![CDATA[Mobilizy]]></category>
		<category><![CDATA[Neogence Enterprises]]></category>
		<category><![CDATA[Ogmento]]></category>
		<category><![CDATA[Rainbows End]]></category>
		<category><![CDATA[SPRX Mobile]]></category>
		<category><![CDATA[Tonchidot]]></category>
		<category><![CDATA[Total Immersion]]></category>
		<category><![CDATA[vuzix]]></category>
		<category><![CDATA[Wikitude]]></category>
		<category><![CDATA[YDreams]]></category>
		<category><![CDATA[yelp]]></category>
		<category><![CDATA[Zugura]]></category>

		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1278</guid>
		<description><![CDATA[Think you know everything there is to know about augmented reality?  Well, prove it and take the augmented reality pop quiz.  If you&#8217;re proud of your score, post the results on twitter with the hashtag #arpopquiz or in the comment &#8230; <a href="http://thomaskcarpenter.com/2009/11/02/the-augmented-reality-pop-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthomaskcarpenter.com%2F2009%2F11%2F02%2Fthe-augmented-reality-pop-quiz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthomaskcarpenter.com%2F2009%2F11%2F02%2Fthe-augmented-reality-pop-quiz%2F&amp;source=thomaskcarpente&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Think you know everything there is to know about augmented reality?  Well, prove it and take the augmented reality pop quiz. </p>
<p>If you&#8217;re proud of your score, post the results on twitter with the hashtag #arpopquiz or in the comment section if you don&#8217;t use Twitter.  Thanks to <a title="Augmented Times" href="http://artimes.rouli.net/" target="_blank">Rouli </a>who helped me with some of the questions.  The answers are further down the page, so you&#8217;ll have to scroll down to see them.  No peaking!  And if you quibble with the answer, just give yourself the points because this quiz is on the honor system. </p>
<p>One point per correct answer.</p>
<p> </p>
<p><strong>The AR Pop Quiz</strong></p>
<p>1) Who coined the term augmented reality?  </p>
<p>2) Name three “reality browsers”? </p>
<p>3) Name four companies in the AR consortium. </p>
<p>4) What three components does AR need to function?</p>
<p>5) Within how many meters is GPS accurate on an iPhone? </p>
<p>6) Who created the ARToolKit? </p>
<p>7) Who’s augmented reality magic trick created tons of buzz?</p>
<p>8 ) What was the first iPhone AR app to be available on the app store with OS3.1?</p>
<p>9) What types of companies have used AR in marketing the most?</p>
<p>10) What is the yearly AR conference?</p>
<p>11) How many years has it been happening under its current name?</p>
<p>12) Where will it be next year?</p>
<p>13) Name a fictional book that used AR?</p>
<p>14) What article of clothing should you wear when making an AR video?</p>
<p>15) Who developed the first AR interface? </p>
<p>16) What well known anime show features AR? </p>
<p>17) Who owns the patent on AR? </p>
<p>18) Which company did the AR consortium write an open letter to?</p>
<p>19) Name three HMD companies?</p>
<p>20) What’s the name of the AR game from Georgia Tech?</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><img class="alignleft size-full wp-image-1279" title="no-cheating-480-main_Full" src="http://thomaskcarpenter.com/wp-content/uploads/2009/11/no-cheating-480-main_Full.jpg" alt="no-cheating-480-main_Full" width="540" height="446" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><strong>The AR Pop Quiz Answers</strong></p>
<p><strong><br />
</strong>1) Tom Caudell</p>
<p>2) Wikitude, Layar, Juniao</p>
<p>3) Int13, Metaio, Mobilizy, Neogence Enterprises, Ogmento, SPRX Mobile, Tonchidot, Total Immersion, YDreams, and Zugura.</p>
<p>4) Sensor, overlay and tracker</p>
<p>5) 3m</p>
<p>6) Hirokazu Kato</p>
<p>7) Marco Tempest</p>
<p>8 ) Yelp / Monocle</p>
<p>9) Car companies</p>
<p>10)  ISMAR</p>
<p>11) Eight</p>
<p>12) South Korea</p>
<p>13) Rainbows&#8217; End, Halting State, (see this <a title="AR Reading List" href="http://thomaskcarpenter.com/2009/09/21/ar-reading-list/" target="_blank">post for more</a>)</p>
<p>14) Pink Hoodie</p>
<p>15) Sutherland</p>
<p>16) Denno Coil</p>
<p>17)  No one (trick question!)</p>
<p>18) Apple</p>
<p>19) Vuzix, Microvision, Lumus</p>
<p>20) Arhrrrr</p>
<img src="http://thomaskcarpenter.com/?ak_action=api_record_view&id=1278&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thomaskcarpenter.com/2009/11/02/the-augmented-reality-pop-quiz/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Magical Girl Lyrical Nanoha + ARToolKit</title>
		<link>http://thomaskcarpenter.com/2009/06/21/magical-girl-lyrical-nanoha-artoolkit/</link>
		<comments>http://thomaskcarpenter.com/2009/06/21/magical-girl-lyrical-nanoha-artoolkit/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 14:59:22 +0000</pubDate>
		<dc:creator>Tom Carpenter</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[AR Games]]></category>
		<category><![CDATA[ARToolKit]]></category>
		<category><![CDATA[future-technology]]></category>
		<category><![CDATA[the digital sea]]></category>

		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=648</guid>
		<description><![CDATA[Dedicated fans are powerful forces.  A super-fan will collect every commercial product of an imaginary character because they enjoy the break from their normal everyday reality.  This video is a combination of a few other videos made about Magical Girl &#8230; <a href="http://thomaskcarpenter.com/2009/06/21/magical-girl-lyrical-nanoha-artoolkit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthomaskcarpenter.com%2F2009%2F06%2F21%2Fmagical-girl-lyrical-nanoha-artoolkit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthomaskcarpenter.com%2F2009%2F06%2F21%2Fmagical-girl-lyrical-nanoha-artoolkit%2F&amp;source=thomaskcarpente&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dedicated fans are powerful forces.  A super-fan will collect every commercial product of an imaginary character because they enjoy the break from their normal everyday reality. </p>
<p>This video is a combination of a few other videos made about <a title="Magical Girl Lyrical Nanoha" href="http://en.wikipedia.org/wiki/Magical_Girl_Lyrical_Nanoha" target="_blank">Magical Girl Lyrical Nanoha</a>.  Interestingly, we never actually see Nanoha Takamachi in the video.  Instead we see someone wielding all the weapons and powers that Nanoha possesses in the show.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C4BBoqFJi34&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/C4BBoqFJi34&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>This is the allure of video games of popular imaginary heroes.  People want to be the hero for a time.  Experience the extraordinary. </p>
<p>Normal video games allow you to play the character on the screen.  Augmented reality will give the oppertunity to &#8220;be&#8221; the character on the screen.  The company that does that will bring to legions of fans to the technology.</p>
<img src="http://thomaskcarpenter.com/?ak_action=api_record_view&id=648&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thomaskcarpenter.com/2009/06/21/magical-girl-lyrical-nanoha-artoolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

