<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-Time 3D Modeling for Augmented Reality</title>
	<atom:link href="http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 03:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Weekly Digest for February 3rd &#124; Fework</title>
		<link>http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/comment-page-1/#comment-9435</link>
		<dc:creator>Weekly Digest for February 3rd &#124; Fework</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1543#comment-9435</guid>
		<description>[...] 3D Modeling for Augmented Reality http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D Modeling for Augmented Reality <a href="http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/" rel="nofollow">http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Carpenter</title>
		<link>http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/comment-page-1/#comment-9354</link>
		<dc:creator>Tom Carpenter</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1543#comment-9354</guid>
		<description>The question will how to make the modeling universal so anyone can see.  Sure, if they put it in Google Earth its accessable by anyone, but I&#039;m sure we&#039;ll have competing 3d worlds.</description>
		<content:encoded><![CDATA[<p>The question will how to make the modeling universal so anyone can see.  Sure, if they put it in Google Earth its accessable by anyone, but I&#8217;m sure we&#8217;ll have competing 3d worlds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey1058</title>
		<link>http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/comment-page-1/#comment-9351</link>
		<dc:creator>Joey1058</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1543#comment-9351</guid>
		<description>The hi def modelling of the church in the first video is really impressive!  I can see that being used for google sketch up.  in about 10 years time, any part of the world that isn&#039;t in 3d in google earth now, will be then!</description>
		<content:encoded><![CDATA[<p>The hi def modelling of the church in the first video is really impressive!  I can see that being used for google sketch up.  in about 10 years time, any part of the world that isn&#8217;t in 3d in google earth now, will be then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/comment-page-1/#comment-9320</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1543#comment-9320</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by verold: Real-Time 3D Modeling for Augmented Reality http://bit.ly/4WlJfO...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by verold: Real-Time 3D Modeling for Augmented Reality <a href="http://bit.ly/4WlJfO.." rel="nofollow">http://bit.ly/4WlJfO..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes of interest on 1.23.10 &#171; Whimsicalgirl&#8217;s Weblog</title>
		<link>http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/comment-page-1/#comment-9297</link>
		<dc:creator>Notes of interest on 1.23.10 &#171; Whimsicalgirl&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1543#comment-9297</guid>
		<description>[...] Real-Time 3D Modeling for Augmented Reality These two videos below show how on the fly modeling of objects can help create a fully interactive world with occlusion, shadows and other 3D illusions needed to created reality out of pixels. link: http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Real-Time 3D Modeling for Augmented Reality These two videos below show how on the fly modeling of objects can help create a fully interactive world with occlusion, shadows and other 3D illusions needed to created reality out of pixels. link: <a href="http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/" rel="nofollow">http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Real-Time 3D Modeling for Augmented Reality « The Future Digital Life -- Topsy.com</title>
		<link>http://thomaskcarpenter.com/2010/01/22/real-time-3d-modeling-for-augmented-reality/comment-page-1/#comment-9296</link>
		<dc:creator>Tweets that mention Real-Time 3D Modeling for Augmented Reality « The Future Digital Life -- Topsy.com</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1543#comment-9296</guid>
		<description>[...] This post was mentioned on Twitter by RogerRobertBusschots and Verold, Niobium Labs. Niobium Labs said: RT @infofilm: Real-Time 3D Modeling for Augmented Reality http://bit.ly/7zt3QA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by RogerRobertBusschots and Verold, Niobium Labs. Niobium Labs said: RT @infofilm: Real-Time 3D Modeling for Augmented Reality <a href="http://bit.ly/7zt3QA" rel="nofollow">http://bit.ly/7zt3QA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

