<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few ISMAR09 Demos</title>
	<atom:link href="http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 03:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tom Carpenter</title>
		<link>http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/comment-page-1/#comment-8765</link>
		<dc:creator>Tom Carpenter</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1257#comment-8765</guid>
		<description>@greg

Thank you for the explaination and the clarification.  Either way both the Disney and the comedian demonstrations were interesting and enlightening.  Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>@greg</p>
<p>Thank you for the explaination and the clarification.  Either way both the Disney and the comedian demonstrations were interesting and enlightening.  Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Welch</title>
		<link>http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/comment-page-1/#comment-8761</link>
		<dc:creator>Greg Welch</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1257#comment-8761</guid>
		<description>Greetings. I  am one of the researchers working on the &quot;Animatronic Shader Lamps Avatars&quot; project mentioned about. Regarding the comment about Mark Mine from Walt Disney Imagineering having &quot;explained this same technology during his talk,&quot; that is not accurate. I know and sometimes work with Mark (he is a close friend), and was present for his talk, and what he showed was WDI&#039;s work projecting pre-recorded animations onto heads. Our &quot;avatar&quot; demo at ISMAR involved the *live* capture of the comedian&#039;s head pose, shape, and appearance; and then re-mapping/warping, transforming, and finally projecting that onto a moving physical model of another head, along with full-duplex audio and video. This meant that the comedian could look around as if he was sitting in the avatar&#039;s place, the avatar would move correspondingly, and all of his facial expressions, etc. were mapped (live) onto the avatar. Nobody else that we area aware of, including WDI, has done this. (Incidentally, a paper describing the approach was peer-reviewed and accepted for presentation and publication at that same conference. Only about 20% of the submissions were accepted.) Take care.</description>
		<content:encoded><![CDATA[<p>Greetings. I  am one of the researchers working on the &#8220;Animatronic Shader Lamps Avatars&#8221; project mentioned about. Regarding the comment about Mark Mine from Walt Disney Imagineering having &#8220;explained this same technology during his talk,&#8221; that is not accurate. I know and sometimes work with Mark (he is a close friend), and was present for his talk, and what he showed was WDI&#8217;s work projecting pre-recorded animations onto heads. Our &#8220;avatar&#8221; demo at ISMAR involved the *live* capture of the comedian&#8217;s head pose, shape, and appearance; and then re-mapping/warping, transforming, and finally projecting that onto a moving physical model of another head, along with full-duplex audio and video. This meant that the comedian could look around as if he was sitting in the avatar&#8217;s place, the avatar would move correspondingly, and all of his facial expressions, etc. were mapped (live) onto the avatar. Nobody else that we area aware of, including WDI, has done this. (Incidentally, a paper describing the approach was peer-reviewed and accepted for presentation and publication at that same conference. Only about 20% of the submissions were accepted.) Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/comment-page-1/#comment-7101</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1257#comment-7101</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by thomaskcarpente: More on Gail&#039;s videos/pictures http://tinyurl.com/yg9jway  @gailcarmichael #ar #augmented And go visit her blog:  http://bit.ly/3FHuyn...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by thomaskcarpente: More on Gail&#8217;s videos/pictures <a href="http://tinyurl.com/yg9jway" rel="nofollow">http://tinyurl.com/yg9jway</a>  @gailcarmichael #ar #augmented And go visit her blog:  <a href="http://bit.ly/3FHuyn" rel="nofollow">http://bit.ly/3FHuyn</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/comment-page-1/#comment-7091</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1257#comment-7091</guid>
		<description>Thanks for this! I&#039;m going to link back here.  I was so tired I didn&#039;t have the energy to write up the descriptions... ;)</description>
		<content:encoded><![CDATA[<p>Thanks for this! I&#8217;m going to link back here.  I was so tired I didn&#8217;t have the energy to write up the descriptions&#8230; <img src='http://thomaskcarpenter.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;future of technology&#8217; on the web &#171; ashleylee</title>
		<link>http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/comment-page-1/#comment-7090</link>
		<dc:creator>&#8216;future of technology&#8217; on the web &#171; ashleylee</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1257#comment-7090</guid>
		<description>[...] http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/As a game, its mostly a cute demonstration of the technology that aims at the 3-8 year old market (and AR enthusiasts), but it&#8217;s a precursor of bigger things. In the future, motion capture will be the new controller. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/As" rel="nofollow">http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/As</a> a game, its mostly a cute demonstration of the technology that aims at the 3-8 year old market (and AR enthusiasts), but it&#8217;s a precursor of bigger things. In the future, motion capture will be the new controller. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few ISMAR09 Demos &#183; Video Beijing</title>
		<link>http://thomaskcarpenter.com/2009/10/25/a-few-ismar09-demos/comment-page-1/#comment-7088</link>
		<dc:creator>A Few ISMAR09 Demos &#183; Video Beijing</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1257#comment-7088</guid>
		<description>[...] Read the original here: A Few ISMAR09 Demos [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: A Few ISMAR09 Demos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

