<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmenting Aerial Earth Maps With Dynamic Information</title>
	<atom:link href="http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 03:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Zusammenfassung 2009, Ausblick auf 2010 und das ARDevCamp : augmented reality agency</title>
		<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/comment-page-1/#comment-8964</link>
		<dc:creator>Zusammenfassung 2009, Ausblick auf 2010 und das ARDevCamp : augmented reality agency</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1075#comment-8964</guid>
		<description>[...] Nachricht: Vuzix bringt (leider) kein see-through raus Coolste App/Video: AR in Google Areal Maps Bestes Interview: Magic Lense Ansatz [...]</description>
		<content:encoded><![CDATA[<p>[...] Nachricht: Vuzix bringt (leider) kein see-through raus Coolste App/Video: AR in Google Areal Maps Bestes Interview: Magic Lense Ansatz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality Year in Review &#8211; 2009 &#171; The Future Digital Life</title>
		<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/comment-page-1/#comment-8880</link>
		<dc:creator>Augmented Reality Year in Review &#8211; 2009 &#171; The Future Digital Life</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1075#comment-8880</guid>
		<description>[...] Coolest App / Video &#8211; Augmenting Aerial Maps with Dynamic Information [...]</description>
		<content:encoded><![CDATA[<p>[...] Coolest App / Video &#8211; Augmenting Aerial Maps with Dynamic Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/comment-page-1/#comment-7174</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1075#comment-7174</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tristanhambling: Augmenting Aerial Earth Maps With Dynamic Information http://ff.im/-7YQUW...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tristanhambling: Augmenting Aerial Earth Maps With Dynamic Information <a href="http://ff.im/-7YQUW" rel="nofollow">http://ff.im/-7YQUW</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACME &#8211; One Piece of an Augmented World &#171; The Future Digital Life</title>
		<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/comment-page-1/#comment-6810</link>
		<dc:creator>ACME &#8211; One Piece of an Augmented World &#171; The Future Digital Life</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1075#comment-6810</guid>
		<description>[...] connection between the augmented and real world can be made using the technology demonstrated by the researchers at the Georgia Institute of Technology as they use cameras to integrate real world activity onto [...]</description>
		<content:encoded><![CDATA[<p>[...] connection between the augmented and real world can be made using the technology demonstrated by the researchers at the Georgia Institute of Technology as they use cameras to integrate real world activity onto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Augmenting Aerial Earth Maps With Dynamic Information « The Future Digital Life -- Topsy.com</title>
		<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/comment-page-1/#comment-5342</link>
		<dc:creator>Tweets that mention Augmenting Aerial Earth Maps With Dynamic Information « The Future Digital Life -- Topsy.com</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1075#comment-5342</guid>
		<description>[...] This post was mentioned on Twitter by Christophe. Christophe said: Réalité augmentée ou simulée? The Future Digital Life http://bit.ly/wcJ4f [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Christophe. Christophe said: Réalité augmentée ou simulée? The Future Digital Life <a href="http://bit.ly/wcJ4f" rel="nofollow">http://bit.ly/wcJ4f</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmenting Aerial Earth Maps With Dynamic Information - earth viewer</title>
		<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/comment-page-1/#comment-5320</link>
		<dc:creator>Augmenting Aerial Earth Maps With Dynamic Information - earth viewer</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1075#comment-5320</guid>
		<description>[...] Originally posted here: Augmenting Aerial Earth Maps With Dynamic Information [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted here: Augmenting Aerial Earth Maps With Dynamic Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmenting Aerial Earth Maps With Dynamic Information information</title>
		<link>http://thomaskcarpenter.com/2009/09/11/aug-aerial-google-maps-w-dynamic/comment-page-1/#comment-5317</link>
		<dc:creator>Augmenting Aerial Earth Maps With Dynamic Information information</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://thomaskcarpenter.com/?p=1075#comment-5317</guid>
		<description>[...] See the original post here: Augmenting Aerial Earth Maps With Dynamic Information [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post here: Augmenting Aerial Earth Maps With Dynamic Information [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

